|
Large commercial condo in highly visible location, across the street from new retail, with 6 parking spaces. 3 pins can be subdivided into three units or occupied as one. 1st floor location at the place where Oak Park, Forest Park, and Berwyn meet! Approximately 2000 square feet!
DAYS ON MARKET | 300 | LAST UPDATED | 12/5/2019 |
---|---|---|---|
YEAR BUILT | 1970 | COMMUNITY | Berwyn |
COUNTY | Cook | STATUS | Active |
PROPERTY TYPE(S) | Office/Tech |
PRICE HISTORY | |
Prior to Jun 14, '19 | $139,000 |
---|---|
Jun 14, '19 - Oct 4, '19 | $125,000 |
Oct 4, '19 - Nov 25, '19 | $124,000 |
Nov 25, '19 - Today | $119,000 |
ADDITIONAL DETAILS | |
AIR CONDITIONING | Window Unit/s |
---|---|
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
BUILT BEFORE 1978 (Y/N) | Yes |
CONSTRUCTION | Brick |
DOCKS | None |
ELECTRICAL SERVICE | 0-100 Amps, Circuit Breakers |
EXTERIOR BUILDING TYPE | Brick |
FIRE PROTECTION | Alarm On Site, Fire Extinguisher/s |
FLOOR FINISH | Carpet |
FOUNDATION | Concrete |
FRONTAGE/ACCESS | City Street |
GEOGRAPHIC LOCALE | Chicago West |
HEAT/VENTILATION | Central Bldg Heat |
INFORMATION | List Broker Must Accompany |
KNOWN ENCUMBRANCES | None Known |
LISTING TYPE | Exclusive Right To Sell |
LOCATION | Mixed Use Area, Public Transport Avail |
LOT DIMENSIONS | COMMON |
MANAGING BROKER (Y/N) | No |
OUTDOOR PARKING | 6-12 Spaces, Assigned Spaces |
PARCEL IDENTIFICATION NUMBER | 16191000411042 |
POTENTIAL USE | Commercial, Condominium, Office and Research |
PROPERTY OFFERED | For Sale or Rent |
PROPERTY TYPE | Office/Tech |
ROOF STRUCTURE | Flat |
SALE TERMS | Conventional |
STATUS | Active |
TAXES | 8980 |
TAXES YEAR | 2017, 2017 |
TENANT PAYS | Air Conditioning, Electric, Insurance, Other, Real Property Taxes, Repairs and Maintenance |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Erik
Corral to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Residential Brokerage
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
